TC90 Offshore Modular Crane Load Chart
Back to Equipment | View TC90 Photo Gallery
View Foot Print

TC 90-01 & 02 Offshore Modular Crane
90' BOOM

Radius
Feet
Angle
Deg.
Static
Lbs.
Static
kg
Dynamic
lbs.
Dynamic
kg
10 83.2 182990 83026 137240 62268
15 80.1 132650 60186 99480 45136
20 76.9 104360 47350 78270 35512
25 73.7 86160 39092 64620 29319
30 70.4 73410 33307 55050 24977
35 67.1 63920 29001 47940 21751
40 63.6 56550 25657 42410 19242
45 60.1 50590 22953 37940 17214
50 56.4 45640 21161 34230 15530
55 52.6 41410 18788 31060 14092
60 48.5 37680 17096 28260 12822
65 44.2 34290 15558 25720 11669
70 39.4 31100 14110 23330 10585
75 34.1 27960 12686 20980 9519
80 27.9 24600 11161 18450 8371
85 20 20470 9287 15350 6964
90 0 8820 4001 6620 3003

STRUCTURAL RATING
MAXIMUM RIGGED CAPACITY IS 10 X 7/8" DYFORM 18
BUILT IN ACCORDANCE WITH API-2C APRIL 3 1995

 

Back to Equipment | View TC90 Photo Gallery

View Foot Print