TC15 Stiff Leg Crane Load Chart
Back to Equipment | View TC15 Photo Gallery
View Foot Print

TC15 Offshore Modular Stiff Leg Crane

40 Foot Boom

Radius
Feet
Boom Angle
Deg
Static
Lbs.
Static
Kg
Dynamic
Lbs
Dynamic
Kgs
15 71.7 33069 15000 33069 15000
20 63.8 33069 15000 33069 15000
25 55.3 33069 15000 24863 11278
30 45.7 25069 11371 18848 8540
35 34.0 20069 9103 15089 6845
40 15.2 16069 7289 12089 5480
41 0.0 16069 7289 12089 5480

 

50 Foot Boom

Radius
feet
Boom
angle
Static
lbs
Static
kgs
Dynamic
lbs
Dynamic
kgs
20 69.4 33069 15000 24863 11278
25 63.0 28069 12732 21105 9573
30 56.3 24069 10918 18097 8208
35 48.9 19569 8876 14713 6674
40 40.5 17069 7742 12833 5821
45 30.1 14569 6608 10954 4968
50 13.3 13069 5928 9826 4457
51 0.0 13069 5928 9826 4457

CRANE IS RIGGED 10 X 9/16 LUFFING WIRE ROPE AND 4 X 5/8 LOAD HOIST WIRE ROPE.

 

Back to Equipment | View TC15 Photo Gallery

View Foot Print